Key Features:
Model: ROG Rapture GT-AX11000 Pro
Wi-Fi Speed: 11000 Mbps tri-band Wi-Fi speeds
Processor: 2.0GHz quad-core processor
Network Standard: Wi-Fi 6 (802.11ax)
Antennas: 8 external antennas for enhanced coverage and stability
Key Features |
|
| Data Rate | 2.4GHz AX: 4x4 (Tx/Rx) 1024 QAM 20/40MHz, up to 1148Mbps 5G-1Hz AX: 4x4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps 5G-2Hz AX: 4x4 (Tx/Rx) 1024 QAM 20/40/80/160MHz, up to 4804Mbps |
| Antenna | External antenna x 8 |
| Button | WPS Button, LED Button, Reset Button, Power Switch |
| Frequency | Tri-band Wi-Fi: 2.4 GHz / 5 GHz-1 / 5 GHz-2 |
| Wireless | IPv6 MU-MIMO UTF-8 SSID Guest Network Maximum Guest Network rule : 2.4 GHz x 3, 5 GHz-1 x 3, 5 GHz-2 x 3 Guest Network Connection time limit WPS Wi-Fi MAC address filter Maximum MAC filters: 64 Wireless scheduler Airtime fairness RADIUS Client Universal beamforming |
| Network Standard | IEEE 802.11ax IPv4 IPv6 |
| Encryption | WiFi Encryption : WPA3 Personal, WPA2 Personal, WPA Personal, WPA Enterprise, WPA2 Enterprise, Open System UTF-8 SSID Guest Network Encryption : Open system, WPA/WPA2-Personal/WPA3-Personal |
| Ports | 1 x 2.5 Gigabit WAN Port 1 x 10 Gigabit WAN/LAN Port 4 x Gigabit LAN Ports 1 x USB 3.2 Gen 1 Port 1 x USB 2.0 Port |
| Others | processor: 2.0GHz quad-core processor Memory: 256MB NAND flash and 1GB DDR4 RAM OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80/160 MHz bandwidth |
| Operating System Support | ASUSWRT Free OS upgrade |
Power Source |
|
| Power Mode | AC Input : 110V~240V(50~60Hz) DC Output: 19 V with max. 3.42 A;19.5 V with max. 3.33 A |
Physical Dimension |
|
| Weight | 2.18kg |
Manufacturer warranty |
|
| Warranty | 02-Year |
The Asus ROG Rapture GT-AX11000 Pro Tri-Band Gigabit WiFi Gaming Router eliminates lag and latency. This tri-band router, which is primarily aimed at gamers and enthusiasts looking to optimize their high-speed internet and network device connections, takes Wi-Fi 6 (802.11ax) performance to the next level with up to 10,756 Mb/s total wireless data throughput. At the same time, RangeBoost Plus technology aids in coverage expansion, while built-in game acceleration capabilities enhance online gaming experiences.
| Brands | Asus |